Result of collection database search
18 January 2026
<<
Large Map: World | Europe | Africa | South America | North America | Asia | Australia | Sweden| Google Earth| Google Maps
COLLECTION REPORT
Swedish Greenland Expedit
Coordinates available for 8 records of Swedish Greenland Expedit
Retrieved 11 records in database
| Object Image | Habitat Image | |||||||
|---|---|---|---|---|---|---|---|---|
| Cottidae | Cottus quadricornis | NRM 2494 | 7 | GRÖ-1899JUL30 | GREENLAND | |||
| Cottidae | Gymnocanthus pistilliger | NRM 2588 | 1 | GRÖ-1899JUL30 | GREENLAND | |||
| Cottidae | Triglopsis quadricornis | NRM 2501 | 1 | GRÖ-1899JUL20 | GREENLAND | |||
| Cottidae | Triglopsis quadricornis | NRM 2502 | 1 | GRÖ-1899JUL13 | GREENLAND | |||
| Cottidae | Triglopsis quadricornis | NRM 2503 | 1 | GRÖ-1899AUG18 | GREENLAND | |||
| Cyclopteridae | Liparis fabricii | NRM 4531 | 1 | GRÖ-1899JUL04 | GREENLAND | |||
| Cyclopteridae | Liparis tunicatus | NRM 4516 | 1 | GRÖ-1899JUL06 | GREENLAND | |||
| Gadidae | Arctogadus glacialis | NRM 27002 | 1 | GRÖ-1899AUG11 | GREENLAND | |||
| Gasterosteidae | Gasterosteus aculeatus | NRM 27003 | 7 | GRÖ-1899AUG02 | GREENLAND | |||
| Zoarcidae | Lycodes reticulatus | NRM 9397 | 1 | GRÖ-1899JUL04 | GREENLAND | |||
| Zoarcidae | Lycodes reticulatus | NRM 9404 | 1 | GRÖ-1899AUG28 | GREENLAND |
Page generated in 0.173 seconds
Powered by Collection Presenter 0.7beta17a. Data extracted from the Ichthyology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..