Result of collection database search
21 January 2026
<<
Large Map: World | Europe | Africa | South America | North America | Asia | Australia | Sweden| Google Earth| Google Maps
COLLECTION REPORT
Stomiidae
Coordinates available for 8 records of Stomiidae
Retrieved 11 records in database
| Object Image | Habitat Image | |||||||
|---|---|---|---|---|---|---|---|---|
| Stomiidae | Stomias atriventer | NRM 28238 | 5 | SIO-1968OCT31 | ||||
| Stomiidae | Stomias boa | NRM 7267 | 1 | BORGIOLI-010729 | ITALY | Image | ||
| Stomiidae | Stomias boa | NRM 7268 | 2 | BORGI-1899NOV22 | ITALY | |||
| Stomiidae | Stomias boa | NRM 7269 | 1 | GENUA-1899JUN06 | ITALY | |||
| Stomiidae | Stomias boa | NRM 68220 | 1 | MED-2015-007 | GREECE | |||
| Stomiidae | Stomias boa | NRM 68298 | 2 | MED-2015-008 | GREECE | |||
| Stomiidae | Stomias boa | NRM 68671 | 1 | MED-2015-009 | GREECE | |||
| Stomiidae | Stomias boa | NRM 69195 | 2 | MED-2015-012 | GREECE | |||
| Stomiidae | Stomias boa | NRM 70036 | 1 | MED-2015-009 | GREECE | |||
| Stomiidae | Stomias sp. | NRM 7270 | 2 | BORGI-1902MAY27A | ITALY | |||
| Stomiidae | Stomias sp. | NRM 58433 | 1 | FANG-2008-023 | MYANMAR |
Page generated in 0.006 seconds
Powered by Collection Presenter 0.7beta17a. Data extracted from the Ichthyology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..