Result of collection database search
19 January 2026
<<
Large Map: World | Europe | Africa | South America | North America | Asia | Australia | Sweden| Google Earth| Google Maps
COLLECTION REPORT
Smitt, FA & Ljungman, A
Coordinates available for 3 records of Smitt, FA & Ljungman, A
Retrieved 10 records in database
| Object Image | Habitat Image | |||||||
|---|---|---|---|---|---|---|---|---|
| Carangidae | Trachurus picturatus | NRM 3894 | 1 | JOSEPHINA-JUL04 | PORTUGAL | |||
| Carangidae | Trachurus trachurus | NRM 3769 | 3 | JOSEPHINA-JUN21 | PORTUGAL | |||
| Centracanthidae | Centracanthus cirrus | NRM 1375 | 1 | JOSEPHINA-JUN21 | PORTUGAL | |||
| Labridae | Symphodus bailloni | NRM 5240 | 1 | JOSEPHINA-JUN21 | PORTUGAL | |||
| Scorpaenidae | Scorpaena scrofa | NRM 2251 | 1 | JOSEPHINA-B5-24 | SPAIN | |||
| Somniosidae | Centroscymnus sp. | NRM 9029 | 1 | JOSEPHINA-60-SE | PORTUGAL | |||
| Sparidae | Pagellus bogaraveo | NRM 1786 | 6 | JOSEPHINA-77E | PORTUGAL | |||
| Sparidae | Spondyliosoma cantharus | NRM 1552 | 2 | JOSEPHINA-JUN21 | PORTUGAL | |||
| Syngnathidae | Syngnathus sp. | NRM 64659 | 1 | JOSEPHINA-F8-16 | ||||
| Triglidae | Chelidonichthys cuculus | NRM 2773 | 1 | JOSEPHINA-B5-24 | SPAIN |
Page generated in 0.182 seconds
Powered by Collection Presenter 0.7beta17a. Data extracted from the Ichthyology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..