Result of collection database search
23 January 2026
<<
Large Map: World | Europe | Africa | South America | North America | Asia | Australia | Sweden| Google Earth| Google Maps
COLLECTION REPORT
Pristis
Coordinates available for 10 records of Pristis
Retrieved 54 records in database
| Object Image | Habitat Image | |||||||
|---|---|---|---|---|---|---|---|---|
| Pristidae | Pristis | NRM 47276 | 1 | HOGNER-1924 | USA | |||
| Pristidae | Pristis | NRM 47288 | 1 | NODATA | UNKNOWN COUNTRY | |||
| Pristidae | Pristis antiquorum | NRM 37893 | 1 | WAL-1840-MERID | SOUTH AFRICA | |||
| Pristidae | Pristis clavata | NRM 47278 | 1 | NODATA | UNKNOWN COUNTRY | |||
| Pristidae | Pristis clavata | NRM 47287 | 1 | NODATA | UNKNOWN COUNTRY | |||
| Pristidae | Pristis pectinata | NRM 37716 | 1 | NODATA | UNKNOWN COUNTRY | |||
| Pristidae | Pristis pectinata | NRM 47273 | 1 | SILVA CASTRO-68 | BRAZIL | |||
| Pristidae | Pristis pectinata | NRM 47274 | 1 | HOGNER-1924 | USA | |||
| Pristidae | Pristis pectinata | NRM 47284 | 1 | NODATA | UNKNOWN COUNTRY | |||
| Pristidae | Pristis pectinata | NRM 65703 | 1 | NODATA | UNKNOWN COUNTRY | |||
| Pristidae | Pristis pectinatus | NRM 9045 | 1 | SILVA CASTRO | BRAZIL | |||
| Pristidae | Pristis pectinatus | NRM 9335 | 2 | NODATA | UNKNOWN COUNTRY | |||
| Pristidae | Pristis pectinatus | NRM 37576 | 1 | NODATA | UNKNOWN COUNTRY | |||
| Pristidae | Pristis perotteti | NRM 13982 | 3 | SVE-1931/R | GAMBIA | |||
| Pristidae | Pristis perotteti | NRM 18782 | 2 | GAM-09-27/BAN | GAMBIA | |||
| Pristidae | Pristis perotteti | NRM 19283 | 1 | GAM-09-17/FAR-G | GAMBIA | |||
| Pristidae | Pristis perotteti | NRM 19285 | 1 | GAM-09-23/FAR-G | GAMBIA | |||
| Pristidae | Pristis perotteti | NRM 36574 | 1 | SVE-1931 | GAMBIA | |||
| Pristidae | Pristis perotteti | NRM 44717 | 1 | SVE-GAMBIA | GAMBIA | |||
| Pristidae | Pristis perotteti | NRM 45927 | 1 | SVE-07-28/FAR | GAMBIA | |||
| Pristidae | Pristis perotteti | NRM 55510 | 1 | GAM-08-01/BAN2 | GAMBIA | |||
| Pristidae | Pristis perotteti | NRM 65945 | 1 | ESMERALDA-1972 | ECUADOR | |||
| Pristidae | Pristis pristis | NRM 47272 | 1 | EDELFELDT | INDONESIA | |||
| Pristidae | Pristis pristis | NRM 47277 | 1 | PAYKULL | UNKNOWN COUNTRY | |||
| Pristidae | Pristis pristis | NRM 47283 | 1 | NODATA | UNKNOWN COUNTRY |
[First Page] [Prev] < Showing page 1 of 3 pages > [Next] [Last Page]
Page generated in 0.025 seconds
Powered by Collection Presenter 0.7beta17a. Data extracted from the Ichthyology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..