Result of collection database search
19 January 2026
<<
Sorry, no georeferenced records were found!!
COLLECTION REPORT
Pristipoma
Retrieved 7 records in database
| Object Image | Habitat Image | |||||||
|---|---|---|---|---|---|---|---|---|
| Haemulidae | Pristipoma | NRM 46081 | 1 | EUG-HONGKONG | CHINA | |||
| Haemulidae | Pristipoma hasta | NRM 20437 | 1 | DAHL-1894JUN | AUSTRALIA | |||
| Haemulidae | Pristipoma sp. | NRM 1169 | 2 | BOV-1889OCT18 | CAMEROON | |||
| Haemulidae | Pristipoma sp. | NRM 1171 | 2 | EUG-Z.9. | PANAMA | |||
| Haemulidae | Pristipoma sp. | NRM 1381 | 3 | BOV-1889OCT18 | CAMEROON | |||
| Haemulidae | Pristipoma sp. | NRM 1384 | 1 | NODATA | UNKNOWN COUNTRY | |||
| Haemulidae | Pristipoma sp. | NRM 70850 | 1 | EUG-MANILLA | PHILIPPINES |
Page generated in 0.023 seconds
Powered by Collection Presenter 0.7beta17a. Data extracted from the Ichthyology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..