Result of collection database search
20 January 2026
<<
Sorry, no georeferenced records were found!!
COLLECTION REPORT
MICRONESIA
Retrieved 7 records in database
| Object Image | Habitat Image | |||||||
|---|---|---|---|---|---|---|---|---|
| Apogonidae | Apogonichthyoides nigripinnis | NRM 867 | 1 | GODEFFROY-PON | MICRONESIA | |||
| Apogonidae | Fibramia thermalis | NRM 866 | 1 | GODEFFROY-YAP | MICRONESIA | |||
| Kyphosidae | Kyphosus vaigiensis | NRM 5017 | 1 | GODEFFROY-PON | MICRONESIA | |||
| Lutjanidae | Lutjanus ehrenbergii | NRM 769 | 1 | GODEFFROY-MORT | MICRONESIA | |||
| Pomacentridae | Amblyglyphidodon curacao | NRM 5134 | 1 | GODEFFROY-MORT | MICRONESIA | |||
| Pomacentridae | Dascyllus trimaculatus | NRM 5089 | 1 | GODEFFROY-YAP | MICRONESIA | |||
| Sparidae | Pterocaesio tile | NRM 1376 | 1 | GODEFFROY-MORT | MICRONESIA |
Page generated in 0.005 seconds
Powered by Collection Presenter 0.7beta17a. Data extracted from the Ichthyology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..