Result of collection database search
16 January 2026
<<
Sorry, no georeferenced records were found!!
COLLECTION REPORT
Loubens, G & Lauzanne L
Retrieved 5 records in database
| Object Image | Habitat Image | |||||||
|---|---|---|---|---|---|---|---|---|
| Characidae | Hemigrammus lunatus | NRM 30253 | 1 | LOUBENS-84SEP02 | BOLIVIA | |||
| Cichlidae | Astronotus crassipinnis | NRM 30820 | 1 | LOUBENS-84SEP02 | BOLIVIA | |||
| Cichlidae | Chaetobranchopsis australis | NRM 31352 | 2 | LOUBENS-84SEP02 | BOLIVIA | |||
| Cichlidae | Chaetobranchopsis orbicularis | NRM 30835 | 7 | LOUBENS-84SEP02 | BOLIVIA | |||
| Cichlidae | Chaetobranchus flavescens | NRM 30834 | 3 | LOUBENS-84SEP02 | BOLIVIA |
Page generated in 0.178 seconds
Powered by Collection Presenter 0.7beta17a. Data extracted from the Ichthyology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..