Result of collection database search
15 February 2026
<<
Sorry, no georeferenced records were found!!
COLLECTION REPORT
Koslowski, I
Retrieved 6 records in database
| Object Image | Habitat Image | |||||||
|---|---|---|---|---|---|---|---|---|
| Cichlidae | Chaetobranchopsis orbicularis | NRM 33850 | 1 | KOSLOW-82-AQU | BOLIVIA | |||
| Cichlidae | Apistogramma steindachneri | NRM 17793 | 2 | KOSLOW-81-AQU | ||||
| Cichlidae | Apistogramma paucisquamis | NRM 19181 | 1 | KOSLOW-81-AQU | ||||
| Cichlidae | Apistogramma paucisquamis | NRM 19182 | 1 | KOSLOW-80-AQU | ||||
| Cichlidae | Apistogramma paucisquamis | NRM 19183 | 1 | KOSLOW-81-AQU | ||||
| Cichlidae | Apistogramma hippolytae | NRM 17796 | 7 | KOSLOW-81-AQU |
Page generated in 0.153 seconds
Powered by Collection Presenter 0.7beta17a. Data extracted from the Ichthyology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..