Result of collection database search
18 January 2026
<<
Large Map: World | Europe | Africa | South America | North America | Asia | Australia | Sweden| Google Earth| Google Maps
COLLECTION REPORT
Jönsson, Niklas
Coordinates available for 11 records of Jönsson, Niklas
Retrieved 11 records in database
| Object Image | Habitat Image | |||||||
|---|---|---|---|---|---|---|---|---|
| Bagridae | Chrysichthys maurus | NRM 52564 | 1 | NJÖN-2004-01 | GUINEA-BISSAU | |||
| Bagridae | Chrysichthys sp. | NRM 52059 | 3 | NJÖN-2004-01 | GUINEA-BISSAU | |||
| Cichlidae | Tilapia rendalli | NRM 52205 | 3 | NJÖN-2004-01 | GUINEA-BISSAU | |||
| Clariidae | Clarias sp. | NRM 52058 | 2 | NJÖN-2004-01 | GUINEA-BISSAU | |||
| Malapteruridae | Malapterurus sp. | NRM 51006 | 1 | NJÖN-2004-02 | GUINEA-BISSAU | |||
| Mochokidae | Synodontis ansorgii | NRM 52545 | 1 | NJÖN-2004-01 | GUINEA-BISSAU | |||
| Mochokidae | Synodontis bastiani | NRM 52563 | 1 | NJÖN-2004-01 | GUINEA-BISSAU | |||
| Mochokidae | Synodontis nigrita | NRM 52544 | 2 | NJÖN-2004-01 | GUINEA-BISSAU | |||
| Notopteridae | Papyrocranus afer | NRM 52546 | 1 | NJÖN-2004-01 | GUINEA-BISSAU | |||
| Schilbeidae | Siluranodon auritus | NRM 52562 | 1 | NJÖN-2004-01 | GUINEA-BISSAU | |||
| Tetraodontidae | Tetraodon lineatus | NRM 51005 | 1 | NJÖN-2004-02 | GUINEA-BISSAU |
Page generated in 0.186 seconds
Powered by Collection Presenter 0.7beta17a. Data extracted from the Ichthyology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..