Result of collection database search
19 January 2026
<<
Large Map: World | Europe | Africa | South America | North America | Asia | Australia | Sweden| Google Earth| Google Maps
COLLECTION REPORT
Hovmöller, R & Norén, M
Coordinates available for 12 records of Hovmöller, R & Norén, M
Retrieved 12 records in database
| Object Image | Habitat Image | |||||||
|---|---|---|---|---|---|---|---|---|
| Gasterosteidae | Gasterosteus aculeatus | NRM 63108 | 1 | NORHOV-001 | SWEDEN | |||
| Gasterosteidae | Gasterosteus aculeatus | NRM 63109 | 1 | NORHOV-001 | SWEDEN | |||
| Gasterosteidae | Gasterosteus aculeatus | NRM 63110 | 1 | NORHOV-001 | SWEDEN | |||
| Gasterosteidae | Gasterosteus aculeatus | NRM 63111 | 1 | NORHOV-001 | SWEDEN | |||
| Gasterosteidae | Gasterosteus aculeatus | NRM 63112 | 1 | NORHOV-001 | SWEDEN | |||
| Gasterosteidae | Gasterosteus aculeatus | NRM 63113 | 1 | NORHOV-001 | SWEDEN | |||
| Gasterosteidae | Gasterosteus aculeatus | NRM 63114 | 1 | NORHOV-001 | SWEDEN | |||
| Gasterosteidae | Gasterosteus aculeatus | NRM 63115 | 1 | NORHOV-001 | SWEDEN | |||
| Gasterosteidae | Gasterosteus aculeatus | NRM 63116 | 1 | NORHOV-001 | SWEDEN | |||
| Gasterosteidae | Pungitius pungitius | NRM 63377 | 1 | NORHOV-001 | SWEDEN | |||
| Gasterosteidae | Pungitius pungitius | NRM 63378 | 1 | NORHOV-001 | SWEDEN | |||
| Gasterosteidae | Pungitius pungitius | NRM 63380 | 8 | NORHOV-001 | SWEDEN |
Page generated in 0.182 seconds
Powered by Collection Presenter 0.7beta17a. Data extracted from the Ichthyology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..