Result of collection database search
13 January 2026
<<
Sorry, no georeferenced records were found!!
COLLECTION REPORT
Hippa, H
Retrieved 5 records in database
| Object Image | Habitat Image | |||||||
|---|---|---|---|---|---|---|---|---|
| Cichlidae | Oreochromis mossambicus | NRM 16885 | 10 | NFG-92-004 | INDONESIA | |||
| Cyprinidae | Danio pulcher | NRM 16887 | 35 | NFG-92-004 | INDONESIA | |||
| Cyprinidae | Puntius sp. | NRM 16884 | 35 | NFG-92-004 | INDONESIA | |||
| Cyprinidae | Puntius sp. | NRM 26962 | 3 | NFG-92-004 | INDONESIA | |||
| Poeciliidae | Poecilia reticulata | NRM 16886 | 188 | NFG-92-004 | INDONESIA |
Page generated in 0.186 seconds
Powered by Collection Presenter 0.7beta17a. Data extracted from the Ichthyology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..