Result of collection database search
23 January 2026
<<
Large Map: World | Europe | Africa | South America | North America | Asia | Australia | Sweden| Google Earth| Google Maps
COLLECTION REPORT
Hammar, J
Coordinates available for 9 records of Hammar, J
Retrieved 14 records in database
| Object Image | Habitat Image | |||||||
|---|---|---|---|---|---|---|---|---|
| Cottidae | Cottus cognatus | NRM 40247 | 6 | HAMMAR-96SEP16 | USA | |||
| Cottidae | Cottus gobio | NRM 50316 | 1 | HAMMAR-03SEP13 | SWEDEN | |||
| Cottidae | Cottus poecilopus | NRM 31779 | 8 | SÖLAB-94SEP07 | SWEDEN | |||
| Cottidae | Triglopsis quadricornis | NRM 50314 | 1 | HAMMAR-03OCT30 | SWEDEN | |||
| Cottidae | Triglopsis quadricornis | NRM 50315 | 1 | HAMMAR-03OCT30 | SWEDEN | |||
| Cyprinidae | Barbus meridionalis | NRM 61241 | 1 | HAMMAR-08SEP11 | FRANCE | |||
| Cyprinidae | Barbus meridionalis | NRM 61244 | 1 | HAMMAR-08SEP11 | FRANCE | |||
| Cyprinidae | Squalius cephalus | NRM 61242 | 1 | HAMMAR-08SEP11 | FRANCE | |||
| Cyprinidae | Squalius cephalus | NRM 61243 | 1 | HAMMAR-08SEP11 | FRANCE | |||
| Gasterosteidae | Gasterosteus aculeatus | NRM 43746 | 3 | HAMMAR-98JUN30 | GREENLAND | |||
| Poeciliidae | Brachyrhaphis holdridgei | NRM 22341 | 2 | HAMMAR-95APR04 | COSTA RICA | |||
| Poeciliidae | Brachyrhaphis rhabdophora | NRM 22342 | 2 | HAMMAR-95MAR26 | COSTA RICA | |||
| Rivulidae | Rivulus | NRM 22343 | 1 | HAMMAR-95APR07 | COSTA RICA | |||
| Salmonidae | Salvelinus salvelinus | NRM 12212 | 5 | HAMMAR-90JUN01 | SWEDEN |
Page generated in 0.173 seconds
Powered by Collection Presenter 0.7beta17a. Data extracted from the Ichthyology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..