Result of collection database search
7 February 2026
<<
Sorry, no georeferenced records were found!!
COLLECTION REPORT
Forssell, NE
Retrieved 6 records in database
| Object Image | Habitat Image | |||||||
|---|---|---|---|---|---|---|---|---|
| Ophichthidae | Myrichthys pardalis | NRM 8293 | 1 | FORSELL-1847 | BRAZIL | |||
| Ophichthidae | Ophichthus parilis | NRM 8280 | 2 | FORSELL-1847 | BRAZIL | |||
| Hemiramphidae | Hyporhamphus unifasciatus | NRM 7310 | 4 | FORSELL-1847 | BRAZIL | |||
| Exocoetidae | Exocoetus volitans | NRM 7362 | 1 | FORSELL-1847 | BRAZIL | |||
| Carcharhinidae | Sphyrna tiburo | NRM 8974 | 1 | FORSELL-1847 | BRAZIL | |||
| Clupeidae | NRM 8554 | 2 | FORSELL-1847 | BRAZIL |
Page generated in 0.338 seconds
Powered by Collection Presenter 0.7beta17a. Data extracted from the Ichthyology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..