Result of collection database search
14 January 2026
<<
Large Map: World | Europe | Africa | South America | North America | Asia | Australia | Sweden| Google Earth| Google Maps
COLLECTION REPORT
FRANCE
Coordinates available for 114 records of FRANCE
Retrieved 157 records in database
| Object Image | Habitat Image | |||||||
|---|---|---|---|---|---|---|---|---|
| Cyprinidae | NRM 36992 | 5 | GFK-97-10 | FRANCE | ||||
| Cyprinidae | NRM 36993 | 1 | GFK-97-10 | FRANCE | ||||
| Alepocephalidae | Alepocephalus rostratus | NRM 9334 | 1 | GIG-NICE | FRANCE | |||
| Alepocephalidae | Leptoderma macrops | NRM 9375 | 1 | VAILLANT-1885 | FRANCE | |||
| Anguillidae | Anguilla anguilla | NRM 8239 | 2 | YHLEN-FRANKRIKE | FRANCE | |||
| Anguillidae | Anguilla anguilla | NRM 54714 | 1 | IFMN_Loire_001 | FRANCE | |||
| Argentinidae | Argentina sphyraena | NRM 54472 | 1 | ICCM_La_14_05_03 | FRANCE | |||
| Atherinidae | Atherina boyeri | NRM 29726 | 2 | THORELL-NIZZA | FRANCE | |||
| Atherinidae | Atherina presbyter | NRM 4837 | 1 | FRANKRIKE | FRANCE | |||
| Atherinidae | Atherina presbyter | NRM 54475 | 1 | IFMNPECOS2004001 | FRANCE | |||
| Belonidae | Belone belone | NRM 54476 | 1 | IFMN_PELGAS4_262 | FRANCE | |||
| Berycidae | Beryx splendens | NRM 54547 | 1 | ICCMCM1510_03_SA | FRANCE | |||
| Blenniidae | Lipophrys pholis | NRM 29758 | 1 | BORG-1926JUL04 | FRANCE | |||
| Blenniidae | Parablennius gattorugine | NRM 29756 | 1 | BORG-1926JUL | FRANCE | |||
| Bothidae | Arnoglossus laterna | NRM 5771 | 1 | NIZZA-1890JUL | FRANCE | |||
| Bothidae | Arnoglossus laterna | NRM 54473 | 1 | IFMN_ORHAGO1_228 | FRANCE | |||
| Callionymidae | Callionymus lyra | NRM 9811 | 1 | YHLEN-FRANKRIKE | FRANCE | |||
| Callionymidae | Callionymus lyra | NRM 54478 | 1 | IFMN_ORHAGO1_223 | FRANCE | |||
| Carangidae | Trachurus mediterraneus | NRM 54530 | 1 | IF_MN_EVHOE_434 | FRANCE | |||
| Carangidae | Trachurus trachurus | NRM 54531 | 1 | IFMN_ORHAGO1_227 | FRANCE | |||
| Carangidae | Trachurus trachurus | NRM 54532 | 1 | ICCMRECO140503BT | FRANCE | |||
| Centrarchidae | Lepomis gibbosus | NRM 11985 | 17 | OPH-002 | FRANCE | |||
| Centrarchidae | Lepomis gibbosus | NRM 65185 | 1 | OPH-002 | FRANCE | |||
| Centrarchidae | Lepomis gibbosus | NRM 65186 | 1 | OPH-002 | FRANCE | |||
| Centrarchidae | Lepomis gibbosus | NRM 65187 | 1 | OPH-002 | FRANCE |
[First Page] [Prev] < Showing page 1 of 7 pages > [Next] [Last Page]
Page generated in 0.011 seconds
Powered by Collection Presenter 0.7beta17a. Data extracted from the Ichthyology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..