Result of collection database search
18 January 2026
<<
Large Map: World | Europe | Africa | South America | North America | Asia | Australia | Sweden| Google Earth| Google Maps
COLLECTION REPORT
Equula
Coordinates available for 9 records of Equula
Retrieved 14 records in database
| Object Image | Habitat Image | |||||||
|---|---|---|---|---|---|---|---|---|
| Leiognathidae | Equula caballa | NRM 37826 | 1 | KVA-ANTE1839 | UNKNOWN COUNTRY | |||
| Leiognathidae | Equula daura | NRM 4172 | 2 | VEG-1170 | SRI LANKA | |||
| Leiognathidae | Equula dussumieri | NRM 4202 | 4 | VEG-1170 | SRI LANKA | |||
| Leiognathidae | Equula edentula | NRM 44219 | 2 | KAU-1911JUL12 | MADAGASCAR | |||
| Leiognathidae | Equula ensifera | NRM 37825 | 1 | KVA-ANTE1839 | UNKNOWN COUNTRY | |||
| Leiognathidae | Equula insidiatrix | NRM 4198 | 1 | VEG-1170 | SRI LANKA | |||
| Leiognathidae | Equula interrupta | NRM 4200 | 2 | VEG-1170 | SRI LANKA | |||
| Leiognathidae | Equula lineolata | NRM 4175 | 1 | HAMBERG-1852 | CHINA | |||
| Leiognathidae | Equula lineolata | NRM 4176 | 2 | DEGENAR | CHINA | |||
| Leiognathidae | Equula lineolata | NRM 4178 | 4 | VEG-1170 | SRI LANKA | |||
| Leiognathidae | Equula nuchalis | NRM 4156 | 4 | VEG-0614 | JAPAN | |||
| Leiognathidae | Equula nuchalis | NRM 4160 | 3 | VEG-0562 | JAPAN | |||
| Leiognathidae | Equula rivulata | NRM 4182 | 9 | VEG-1102 | JAPAN | |||
| Leiognathidae | Equula sp. | NRM 4206 | 1 | RÜPPELL-1848 |
Page generated in 0.021 seconds
Powered by Collection Presenter 0.7beta17a. Data extracted from the Ichthyology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..