Result of collection database search
16 January 2026
<<
Large Map: World | Europe | Africa | South America | North America | Asia | Australia | Sweden| Google Earth| Google Maps
COLLECTION REPORT
Echidna
Coordinates available for 5 records of Echidna
Retrieved 19 records in database
| Object Image | Habitat Image | |||||||
|---|---|---|---|---|---|---|---|---|
| Muraenidae | Echidna catenata | NRM 8360 | 2 | MIDDLESHIP-1861 | GUADELOUPE | |||
| Muraenidae | Echidna catenata | NRM 8361 | 5 | VEGESACK | GUADELOUPE | |||
| Muraenidae | Echidna catenata | NRM 8362 | 1 | MOLIN-1875 | GUADELOUPE | |||
| Muraenidae | Echidna catenata | NRM 8363 | 9 | GOE-1867 | GUADELOUPE | |||
| Muraenidae | Echidna catenata | NRM 8364 | 2 | KVA-DEGEER1758 | UNKNOWN COUNTRY | |||
| Muraenidae | Echidna catenata | NRM 8365 | 3 | NODATA | UNKNOWN COUNTRY | |||
| Muraenidae | Echidna nebulosa | NRM 8358 | 3 | EUG-KEELING ISL | COCOS (KEELING) ISLANDS | |||
| Muraenidae | Echidna nebulosa | NRM 8359 | 2 | KVA-DALMAN | UNKNOWN COUNTRY | |||
| Muraenidae | Echidna nebulosa | NRM 8575 | 1 | NODATA | UNKNOWN COUNTRY | |||
| Muraenidae | Echidna nebulosa | NRM 10471 | 1 | KAU-1912AUG | MADAGASCAR | |||
| Muraenidae | Echidna nebulosa | NRM 24989 | 1 | MOARATOA | INDONESIA | |||
| Muraenidae | Echidna nebulosa | NRM 28199 | 1 | MOARATOA | INDONESIA | |||
| Muraenidae | Echidna nebulosa | NRM 29788 | 1 | NODATA-UPPS | UNKNOWN COUNTRY | |||
| Muraenidae | Echidna nebulosa | NRM 31988 | 1 | MJÖ-MARATOA | INDONESIA | |||
| Muraenidae | Echidna nebulosa | NRM 39295 | 1 | HLM-1948AUG18 | KENYA | |||
| Muraenidae | Echidna nebulosa | NRM 39296 | 5 | KAU-1912AUG | MADAGASCAR | |||
| Muraenidae | Echidna nebulosa | NRM 39297 | 1 | KAU-1912JUL | MADAGASCAR | |||
| Muraenidae | Echidna polyzona | NRM 8357 | 1 | EUG-ST.HELENA | SAINT HELENA | |||
| Muraenidae | Echidna polyzona | NRM 27363 | 1 | AUR-1899 | INDONESIA |
Page generated in 0.037 seconds
Powered by Collection Presenter 0.7beta17a. Data extracted from the Ichthyology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..