Result of collection database search
23 January 2026
<<
Large Map: World | Europe | Africa | South America | North America | Asia | Australia | Sweden| Google Earth| Google Maps
COLLECTION REPORT
Delling, B & Fang, F
Coordinates available for 20 records of Delling, B & Fang, F
Retrieved 20 records in database
| Object Image | Habitat Image | |||||||
|---|---|---|---|---|---|---|---|---|
| Badidae | Badis ruber | NRM 58187 | 62 | FANG-2008-007 | MYANMAR | Field Image | ||
| Badidae | Badis ruber | NRM 58626 | 1 | FANG-2008-007 | MYANMAR | Field Image | ||
| Badidae | Badis ruber | NRM 58627 | 1 | FANG-2008-007 | MYANMAR | Field Image | ||
| Balitoridae | Schistura sp. | NRM 58087 | 41 | FANG-2008-006 | MYANMAR | Field Image | ||
| Balitoridae | Schistura sp. | NRM 58469 | 1 | FANG-2008-006 | MYANMAR | Field Image | ||
| Balitoridae | Schistura sp. | NRM 58470 | 1 | FANG-2008-006 | MYANMAR | Field Image | ||
| Balitoridae | Schistura sp. | NRM 58471 | 1 | FANG-2008-006 | MYANMAR | Field Image | ||
| Cobitidae | Lepidocephalichthys berdmorei | NRM 58298 | 1 | FANG-2008-007 | MYANMAR | Field Image | ||
| Cyprinidae | Barilius sp. | NRM 57952 | 1 | FANG-2008-004 | MYANMAR | Field Image | ||
| Cyprinidae | Danio roseus | NRM 57895 | 5 | FANG-2008-004 | MYANMAR | Field Image | ||
| Cyprinidae | Danio roseus | NRM 57898 | 11 | FANG-2008-004 | MYANMAR | Field Image | ||
| Cyprinidae | Danio roseus | NRM 58005 | 1 | FANG-2008-004 | MYANMAR | Field Image | ||
| Cyprinidae | Danio roseus | NRM 58112 | 2 | FANG-2008-004 | MYANMAR | Field Image | ||
| Cyprinidae | Danio roseus | NRM 58464 | 24 | FANG-2008-007 | MYANMAR | Field Image | ||
| Cyprinidae | Danio roseus | NRM 58628 | 1 | FANG-2008-007 | MYANMAR | Field Image | ||
| Cyprinidae | Opsarius sp. | NRM 58063 | 4 | FANG-2008-004 | MYANMAR | Field Image | ||
| Cyprinidae | Pethia stoliczkana | NRM 58004 | 1 | FANG-2008-004 | MYANMAR | Field Image | ||
| Cyprinidae | Puntius sp. | NRM 57894 | 3 | FANG-2008-004 | MYANMAR | Field Image | ||
| Osphronemidae | Colisa labiosa | NRM 58300 | 4 | FANG-2008-007 | MYANMAR | Field Image | ||
| Osphronemidae | Colisa labiosa | NRM 58526 | 1 | FANG-2008-007 | MYANMAR | Field Image |
Page generated in 0.173 seconds
Powered by Collection Presenter 0.7beta17a. Data extracted from the Ichthyology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..