Result of collection database search
14 January 2026
<<
Sorry, no georeferenced records were found!!
COLLECTION REPORT
Anka, A
Retrieved 51 records in database
| Object Image | Habitat Image | |||||||
|---|---|---|---|---|---|---|---|---|
| Anostomidae | Leporinus | NRM 46096 | 1 | URRA-98-6 | COLOMBIA | |||
| Anostomidae | Leporinus striatus | NRM 39604 | 1 | URRA-96 | COLOMBIA | |||
| Aspredinidae | Dysichthys | NRM 46108 | 1 | URRA-98-7 | COLOMBIA | |||
| Astroblepidae | Astroblepus sp. | NRM 48302 | 8 | ANKA-2001JUL13 | PERU | |||
| Auchenipteridae | Trachycorystes | NRM 46103 | 2 | URRA-98-1 | COLOMBIA | Image | ||
| Callichthyidae | Hoplosternum punctatum | NRM 39625 | 1 | URRA-96-S | COLOMBIA | |||
| Cetopsidae | Cetopsis | NRM 46098 | 1 | URRA-98-6 | COLOMBIA | |||
| Cetopsidae | Cetopsis othonops | NRM 39624 | 1 | URRA-96-S | COLOMBIA | |||
| Characidae | Astyanax fasciatus | NRM 39612 | 13 | URRA-96 | COLOMBIA | |||
| Characidae | Creagrutus peruanus | NRM 48300 | 8 | ANKA-2001JUL18 | PERU | |||
| Characidae | Creagrutus peruanus | NRM 48301 | 9 | ANKA-2001JUL18 | PERU | |||
| Characidae | Gephyrocharax sinuensis | NRM 39614 | 11 | URRA-96 | COLOMBIA | Image | ||
| Characidae | Hemibrycon sp. | NRM 39613 | 2 | URRA-96 | COLOMBIA | |||
| Characidae | Hyphessobrycon inconstans | NRM 39610 | 1 | URRA-96 | COLOMBIA | |||
| Characidae | Poecilurichthys | NRM 46112 | 1 | URRA-98-7 | COLOMBIA | |||
| Characidae | Roeboides | NRM 46113 | 4 | URRA-98-7 | COLOMBIA | |||
| Characidae | Saccoderma sp. | NRM 46114 | 5 | URRA-98-7 | COLOMBIA | |||
| Cichlidae | Aequidens sp. | NRM 39619 | 2 | URRA-96-5 | COLOMBIA | |||
| Cichlidae | Aequidens sp. | NRM 46091 | 4 | URRA-98-5 | COLOMBIA | |||
| Cichlidae | Caquetaia kraussii | NRM 46092 | 5 | URRA-98-5 | COLOMBIA | |||
| Cichlidae | Crenicichla sedentaria | NRM 48298 | 2 | ANKA-2001AUG18 | PERU | |||
| Cichlidae | Geophagus steindachneri | NRM 37021 | 2 | URRA-96 | COLOMBIA | |||
| Cichlidae | Geophagus steindachneri | NRM 37023 | 6 | URRA-96 | COLOMBIA | |||
| Cichlidae | Tahuantinsuyoa chipi | NRM 48299 | 8 | ANKA-2001AUG18 | PERU | |||
| Crenuchidae | Characidium sp. | NRM 39621 | 12 | URRA-96-5 | COLOMBIA |
[First Page] [Prev] < Showing page 1 of 3 pages > [Next] [Last Page]
Page generated in 0.236 seconds
Powered by Collection Presenter 0.7beta17a. Data extracted from the Ichthyology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..