Result of collection database search
1 November 2024
<<
Large Map: World | Europe | Africa | South America | North America | Asia | Australia | Sweden| Google Earth| Google Maps
COLLECTION REPORT
Acipenser
Coordinates available for 36 records of Acipenser
Retrieved 95 records in database
Family | Species | Cat No | N | Field No | Country | Type Status | Object Image | Habitat Image |
---|---|---|---|---|---|---|---|---|
Acipenseridae | Acipenser | NRM 44741 | 1 | KENT-1999AQU | ||||
Acipenseridae | Acipenser | NRM 47459 | 1 | KENT-2001FEB | ITALY | |||
Acipenseridae | Acipenser | NRM 47460 | 1 | KENT-2001FEB25 | ||||
Acipenseridae | Acipenser baeri | NRM 35429 | 1 | Z35429 | SWEDEN | |||
Acipenseridae | Acipenser baeri | NRM 46215 | 1 | MÖLL-2000JUL05 | SWEDEN | |||
Acipenseridae | Acipenser dabryanus | NRM 10185 | 1 | HUM-1930DEC12-B | CHINA | |||
Acipenseridae | Acipenser gueldenstaedti | NRM 18736 | 15 | ZI-BYSTROW-1956 | ||||
Acipenseridae | Acipenser gueldenstaedti | NRM 35440 | 1 | LYS-1970JUL25 | SWEDEN | |||
Acipenseridae | Acipenser gueldenstaedti | NRM 57281 | 1 | LANNY-2007NOV | SWEDEN | Image | ||
Acipenseridae | Acipenser gueldenstaedti | NRM 60288 | 1 | JWN-2009-01 | SWEDEN | |||
Acipenseridae | Acipenser gueldenstaedti | NRM 60362 | 1 | BYSKE-2009-001 | SWEDEN | Image | ||
Acipenseridae | Acipenser gueldenstaedti | NRM 60998 | 1 | CUST-2010 | ||||
Acipenseridae | Acipenser gueldenstaedti | NRM 65871 | 1 | ROMAN-AQU2017 | ||||
Acipenseridae | Acipenser gueldenstaedti | NRM 71019 | 1 | BOLMEN-2020APR | SWEDEN | |||
Acipenseridae | Acipenser gueldenstaedti | NRM 71162 | 1 | MFÖ-2021MAY11 | SWEDEN | |||
Acipenseridae | Acipenser oxyrinchus | NRM 94 | 1 | KVA-DEGEER-SCH | Image | |||
Acipenseridae | Acipenser oxyrinchus | NRM 8950 | 1 | USNM-77-POTOMAC | USA | |||
Acipenseridae | Acipenser oxyrinchus | NRM 21708 | 1 | SVENN-1910APR | SWEDEN | |||
Acipenseridae | Acipenser oxyrinchus | NRM 21711 | 1 | KVA-SEBA | UNDETERMINED COUNTRY | PARALECTOTYPE | ||
Acipenseridae | Acipenser oxyrinchus | NRM 60292 | 1 | SKANÖR-2009-001 | SWEDEN | Image | ||
Acipenseridae | Acipenser oxyrinchus | NRM 60821 | 1 | HANÖ-2010-FEB | SWEDEN | Image | ||
Acipenseridae | Acipenser oxyrinchus | NRM 61001 | 1 | BORGHOLM-2010JUN | SWEDEN | |||
Acipenseridae | Acipenser oxyrinchus | NRM 61784 | 1 | HÖÖG-2011JUN14 | SWEDEN | Image | ||
Acipenseridae | Acipenser oxyrinchus | NRM 65880 | 1 | LSTE-2016AUG | SWEDEN | |||
Acipenseridae | Acipenser oxyrinchus | NRM 68055 | 1 | AA-2015-001 | SWEDEN |
[First Page] [Prev] < Showing page 1 of 4 pages > [Next] [Last Page]
Page generated in 0.025 seconds
Powered by Collection Presenter 0.7beta17a. Data extracted from the Ichthyology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..