Result of collection database search
19 January 2026
<<
Large Map: World | Europe | Africa | South America | North America | Asia | Australia | Sweden| Google Earth| Google Maps
COLLECTION REPORT
AUSTRIA
Coordinates available for 5 records of AUSTRIA
Retrieved 8 records in database
| Object Image | Habitat Image | |||||||
|---|---|---|---|---|---|---|---|---|
| Cyprinidae | Alburnus alburnus | NRM 31141 | 1 | NMW-1982AUG | AUSTRIA | |||
| Cyprinidae | Pelecus cultratus | NRM 25679 | 4 | NMW-1981MAY | AUSTRIA | |||
| Cyprinidae | Rutilus erythrophthalmus | NRM 19731 | 4 | NMW-1982AUG | AUSTRIA | |||
| Cyprinidae | Rutilus erythrophthalmus | NRM 19749 | 2 | MNW-1979NOV | AUSTRIA | |||
| Cyprinidae | Vimba elongata | NRM 39633 | 5 | NMW-1979NOV | AUSTRIA | |||
| Percidae | Perca fluviatilis | NRM 49279 | 5 | NMW-1982AUG | AUSTRIA | |||
| Salmonidae | Hucho hucho | NRM 25636 | 1 | Z25636 | AUSTRIA | |||
| Salmonidae | Salmo trutta | NRM 7154 | 1 | NMW-1884-KÄRNTH | AUSTRIA |
Page generated in 0.01 seconds
Powered by Collection Presenter 0.7beta17a. Data extracted from the Ichthyology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..