Result of collection database search
14 January 2026
<<
Large Map: World | Europe | Africa | South America | North America | Asia | Australia | Sweden| Google Earth| Google Maps
COLLECTION REPORT
ARGENTINA
Coordinates available for 95 records of ARGENTINA
Retrieved 261 records in database
| Object Image | Habitat Image | |||||||
|---|---|---|---|---|---|---|---|---|
| Characidae | NRM 16213 | 1 | PIRA-1905E | ARGENTINA | ||||
| Anablepidae | Jenynsia | NRM 46153 | 7 | FREDRIKSEN-1890 | ARGENTINA | |||
| Anostomidae | Leporinus affinis | NRM 7076 | 2 | FREDRIKSSEN-ARG | ARGENTINA | |||
| Anostomidae | Leporinus friderici | NRM 7077 | 1 | KUL/WER-950510 | ARGENTINA | |||
| Anostomidae | Leporinus friderici | NRM 9723 | 1 | HÖG-1892JUL15 | ARGENTINA | |||
| Anostomidae | Leporinus friderici | NRM 9724 | 1 | HÖG-1892JUL27 | ARGENTINA | |||
| Anostomidae | Leporinus obtusidens | NRM 9722 | 1 | HÖG-1892JUL27 | ARGENTINA | |||
| Ariidae | Genidens sp. | NRM 61956 | 3 | SYD-1901DEC20 | ARGENTINA | |||
| Atherinidae | Odontesthes bonariensis | NRM 4849 | 1 | EUG-BUENOS AYRE | ARGENTINA | |||
| Atherinidae | Odontesthes nigricans | NRM 13334 | 1 | DUS-1905JAN | ARGENTINA | |||
| Atherinidae | Odontesthes nigricans | NRM 13335 | 12 | SYD-95/97-0158 | ARGENTINA | |||
| Atherinidae | Odontesthes smitti | NRM 4846 | 2 | SYD-95/97-0107 | ARGENTINA | |||
| Atherinidae | Odontesthes smitti | NRM 11128 | 3 | SYD-95/97-0158 | ARGENTINA | |||
| Atherinidae | Odontesthes smitti | NRM 11133 | 1 | SYD-95/97-0104 | ARGENTINA | |||
| Atherinidae | Odontesthes smitti | NRM 25360 | 5 | OLR-1940MAR19 | ARGENTINA | |||
| Atherinidae | Odontesthes sp. | NRM 25361 | 7 | OLR-1940JAN02 | ARGENTINA | |||
| Auchenipteridae | Parauchenipterus galeatus | NRM 12964 | 1 | AAS- | ARGENTINA | Image | ||
| Balistidae | Canthidermis maculata | NRM 8686 | 1 | WOLTERECK-1894 | ARGENTINA | |||
| Branchiostomatidae | Branchiostoma caribaeum | NRM 19363 | 23 | EUG-PLATA MOUTH | ARGENTINA | SYNTYPE | ||
| Callichthyidae | Hoplosternum littorale | NRM 7051 | 2 | FREDRIKSSEN-ARG | ARGENTINA | |||
| Callichthyidae | Hoplosternum littorale | NRM 15414 | 1 | PIRA-1905D | ARGENTINA | |||
| Callorhinchidae | Callorhinchus sp. | NRM 10419 | 1 | SYD-95/97-0104 | ARGENTINA | |||
| Callorhinchidae | Callorhinchus sp. | NRM 33067 | 2 | SYD-95/97-0104 | ARGENTINA | |||
| Characidae | Acestrorhynchus lacustris | NRM 9739 | 1 | HÖG-ROSARIO | ARGENTINA | |||
| Characidae | Aphyocharax paraguayensis | NRM 27618 | 1 | PIRA-1905E | ARGENTINA |
[First Page] [Prev] < Showing page 1 of 11 pages > [Next] [Last Page]
Page generated in 0.013 seconds
Powered by Collection Presenter 0.7beta17a. Data extracted from the Ichthyology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..