Result of collection database search
23 May 2013
<<
Sorry, no georeferenced records were found!!
COLLECTION REPORT
Leimadophis
Retrieved 7 records in database
| Object Image | Habitat Image | |||||||
|---|---|---|---|---|---|---|---|---|
| Colubridae | Leimadophis | NRM 30803 | 2 | KVS-1939AUG11-A | COLOMBIA | |||
| Colubridae | Leimadophis | NRM 30805 | 1 | KVS-1939SEP30 | COLOMBIA | |||
| Colubridae | Leimadophis | NRM 30807 | 2 | KVS-1947FEB | COLOMBIA | |||
| Colubridae | Leimadophis | NRM 30808 | 1 | KVS-1939MAY-A | COLOMBIA | |||
| Colubridae | Leimadophis | NRM 39130 | 1 | MEL-1925MAY31 | PERU | |||
| Colubridae | Leimadophis | NRM 39131 | 1 | MEL-1924APR08 | BRAZIL | |||
| Colubridae | Leimadophis | NRM 39132 | 2 | MEL-1925MAY18 | PERU |
Download as: Excel | CSV | xml | PDF
Page generated in 0.42 seconds
Powered by The Web Artedian 0.7beta17. Data extracted from the Herpetology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..