Collection Overview
Total digitized objects: 65216
New objects digitized 2023: 80
Available online:
Objects | Specimens | Families | Species | Collecting Events | Unique Georeferenced Localities | Countries | Type Objects | Name-bearing Types | Online Images |
---|---|---|---|---|---|---|---|---|---|
58872 | 486892 | 377 | 8071 | 15037 | 6303 | 171 | 1636 | 623 | 6457 |
Most recent additions: Map
Most recent additions:
Time Stamp | Family | Species | Cat No | Country | Type Status | Locality | Date | Collector |
---|---|---|---|---|---|---|---|---|
2023-03-21 00:00:00 | Zoarcidae | Austrolycus depressiceps | 9746 | FALKLAND ISLANDS | West Falkland, Westpoint Island opposite Hope Point, rocks, basin, and littoral | 5 Dec 1907 | Skottsberg, C | |
2023-03-21 00:00:00 | Zoarcidae | Lycodichthys dearborni | 11030 | ANTARCTICA | McMurdo Sound | 1960-1961 | Unknown | |
2023-03-21 00:00:00 | Zoarcidae | Austrolycus depressiceps | 71369 | Mixed material - from the Expedition 1895-1897 to South Chile and Argentina | 1896 | Ohlin, A & Åkerman, H | ||
2023-03-20 00:00:00 | Zoarcidae | Austrolycus depressiceps | 11112 | CHILE | Puerto Toro, bottom with stones at ebb-tide | 8 Feb 1896 | Ohlin, A | |
2023-03-20 00:00:00 | Zoarcidae | Austrolycus depressiceps | 11113 | CHILE | Lennox Island, Lennox Cove, 10-20 fathoms depth | 5 Feb 1896 | Ohlin, A | |
2023-03-20 00:00:00 | Zoarcidae | Austrolycus depressiceps | 11114 | CHILE | Puerto Toro, bottom with stones at ebb-tide | 8 Feb 1896 | Ohlin, A | |
2023-03-20 00:00:00 | Zoarcidae | Austrolycus depressiceps | 11115 | CHILE | Puerto Toro, bottom with stones at ebb-tide | 8 Feb 1896 | Ohlin, A | |
2023-03-20 00:00:00 | Zoarcidae | Austrolycus depressiceps | 11116 | ARGENTINA | Puerto Harris, bottom dead shells and rocks, 15-20 fathoms | 11 Mar 1896 | Ohlin, A | |
2023-03-20 00:00:00 | Zoarcidae | Austrolycus depressiceps | 11117 | Mixed material - from the Expedition 1895-1897 to South Chile and Argentina | 1896 | Ohlin, A & Åkerman, H | ||
2023-03-20 00:00:00 | Zoarcidae | Austrolycus depressiceps | 11119 | CHILE | Isthmus Bay | 29 Mar 1896 | Ohlin, A |
Graphs and tables:
Most recent image:
Track collection work:
Page generated in 0.789 seconds
Powered by Collection Presenter 0.7beta17a. Data extracted from the Ichthyology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..